Difference between revisions of "Resource library"
From Ethical Technology, Ethical Design
Danzollman (talk | contribs) (Added a bunch of resources to start; these should eventually be organized by topic.) (Tag: VisualEditor) |
Danzollman (talk | contribs) (→Resources (to be organized): Added "Radical Technologies" by Adam Greenfield) (Tag: VisualEditor) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
* [https://www.cennydd.com/ethical-design-sprint-process Cennydd Bowles, Ethical Design Sprint] | * [https://www.cennydd.com/ethical-design-sprint-process Cennydd Bowles, Ethical Design Sprint] | ||
* Value-sensitive design | * Value-sensitive design | ||
+ | * IDEO, ''[https://lbodre.ideo.com The Little Book of Design Research Ethics]'' | ||
=== Books === | === Books === | ||
Line 29: | Line 30: | ||
* Sara Wachter-Boettcher, ''Technically Wrong: Sexist Apps, Biased Algorithms, and Other Threats of Toxic Tech'' (2017; [http://books.wwnorton.com/books/detail.aspx?id=4294994184 publisher], [https://www.amazon.com/Technically-Wrong-Sexist-Algorithms-Threats/dp/0393634639 Amazon]) | * Sara Wachter-Boettcher, ''Technically Wrong: Sexist Apps, Biased Algorithms, and Other Threats of Toxic Tech'' (2017; [http://books.wwnorton.com/books/detail.aspx?id=4294994184 publisher], [https://www.amazon.com/Technically-Wrong-Sexist-Algorithms-Threats/dp/0393634639 Amazon]) | ||
* Nigel Whiteley, ''Design for Society'' (1993) | * Nigel Whiteley, ''Design for Society'' (1993) | ||
− | * | + | * Adam Greenfield, ''Radical Technologies: The Design of Everyday Life'' (2017; [https://www.versobooks.com/books/2453-radical-technologies publisher], [https://www.amazon.com/dp/B01GYPMK5W Amazon]) |
=== Papers === | === Papers === | ||
+ | * Ottovon Busch & Karl Palmås, "[https://www.sciencedirect.com/science/article/pii/S2405872617300631 Social Means Do Not Justify Corruptible Ends: A Realist Perspective of Social Innovation and Design]" (2016, She Ji, Vol 2 Issue 4) |
Latest revision as of 01:17, 28 January 2018
This section could become a repository of resources (literature, tools, links) helpful in learning about ethical design and technology.
We may need someone to investigate MediaWiki extensions and/or configuration that would support this type of data.
Contents
Categories
- Models of applied ethics
- Other groups and organizations focusing on similar topics
Resources (to be organized)
Conference talks
- Nadav Zohar, "Righteous Design" (Midwest UX 2017)
- Ash Donaldson, "With Great Power Comes Great Responsibility: a Quest to Consciously Do Good" (UX New Zealand 2017)
- Michael Palmyre, "Are We Using Design to Make the World a Less Valuable Place?" (UX New Zealand 2017)
- Cennydd Bowles, "Ethics in the AI Age" (Interaction 17)
- Thomas Wendt, "Decentering Design or a Critique of Human Centered Design" (Information Architecture Summit 2017)
- Mike Monteiro, "How Designers Destroyed the World" (Webstock '13)
Tools, methods, processes
- Jet Gispen, Ethics for Designers: A toolkit for ethical design
- Cennydd Bowles, Ethical Design Sprint
- Value-sensitive design
- IDEO, The Little Book of Design Research Ethics
Books
- Victor Papanek, Design for the Real World: Human Ecology and Social Change (1971, revised 1984 and 2005; publisher, Amazon or PDF)
- Thomas Wendt, Persistent Fools: Cunning Inteligence and the Politics of Design (2017)
- Cennydd Bowles, Future Ethics (forthcoming)
- Cathy O'Neil, Weapons of Math Destruction (2016; website, Amazon)
- Sara Wachter-Boettcher, Technically Wrong: Sexist Apps, Biased Algorithms, and Other Threats of Toxic Tech (2017; publisher, Amazon)
- Nigel Whiteley, Design for Society (1993)
- Adam Greenfield, Radical Technologies: The Design of Everyday Life (2017; publisher, Amazon)
Papers
- Ottovon Busch & Karl Palmås, "Social Means Do Not Justify Corruptible Ends: A Realist Perspective of Social Innovation and Design" (2016, She Ji, Vol 2 Issue 4)