Difference between revisions of "Resource library"
From Ethical Technology, Ethical Design
Danzollman (talk | contribs) (Added link to 'groups and organizations') (Tag: VisualEditor) |
Danzollman (talk | contribs) (→Resources (to be organized): Added "Radical Technologies" by Adam Greenfield) (Tag: VisualEditor) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Categories == | == Categories == | ||
+ | * Models of applied ethics | ||
* [[Groups and organizations|Other groups and organizations focusing on similar topics]] | * [[Groups and organizations|Other groups and organizations focusing on similar topics]] | ||
+ | |||
+ | == Resources (to be organized) == | ||
+ | |||
+ | === Conference talks === | ||
+ | * [https://vimeo.com/240153887 Nadav Zohar, "Righteous Design"] (Midwest UX 2017) | ||
+ | * [http://www.uxnewzealand.com/speakers/ash-donaldson/ Ash Donaldson, "With Great Power Comes Great Responsibility: a Quest to Consciously Do Good"] (UX New Zealand 2017) | ||
+ | * [http://www.uxnewzealand.com/speakers/michael-palmyre/ Michael Palmyre, "Are We Using Design to Make the World a Less Valuable Place?"] (UX New Zealand 2017) | ||
+ | * [https://vimeo.com/209303271 Cennydd Bowles, "Ethics in the AI Age"] (Interaction 17) | ||
+ | * [https://blueprintdigital.com/ia-summit-2017/thomas-wendt/ Thomas Wendt, "Decentering Design or a Critique of Human Centered Design"] (Information Architecture Summit 2017) | ||
+ | * [https://vimeo.com/68470326 Mike Monteiro, "How Designers Destroyed the World"] (Webstock '13) | ||
+ | |||
+ | === Tools, methods, processes === | ||
+ | * [https://www.ethicsfordesigners.com Jet Gispen, ''Ethics for Designers'']: A toolkit for ethical design | ||
+ | * [https://www.cennydd.com/ethical-design-sprint-process Cennydd Bowles, Ethical Design Sprint] | ||
+ | * Value-sensitive design | ||
+ | * IDEO, ''[https://lbodre.ideo.com The Little Book of Design Research Ethics]'' | ||
+ | |||
+ | === Books === | ||
+ | * Victor Papanek, ''Design for the Real World: Human Ecology and Social Change'' (1971, revised 1984 and 2005; [http://www.chicagoreviewpress.com/design-for-the-real-world-products-9780897331531.php publisher], [https://www.amazon.com/Design-Real-World-Ecology-Social/dp/0897331532 Amazon] or [https://monoskop.org/File:Papanek_Victor_Design_for_the_Real_World_2nd_ed.pdf PDF]) | ||
+ | * [https://www.amazon.com/dp/B073VYN6BH/ Thomas Wendt, ''Persistent Fools: Cunning Inteligence and the Politics of Design''] (2017) | ||
+ | * Cennydd Bowles, ''[https://www.future-ethics.com Future Ethics]'' (forthcoming) | ||
+ | * Cathy O'Neil, ''Weapons of Math Destruction'' (2016; [https://weaponsofmathdestructionbook.com website], [https://www.amazon.com/dp/B019B6VCLO/ Amazon]) | ||
+ | * Sara Wachter-Boettcher, ''Technically Wrong: Sexist Apps, Biased Algorithms, and Other Threats of Toxic Tech'' (2017; [http://books.wwnorton.com/books/detail.aspx?id=4294994184 publisher], [https://www.amazon.com/Technically-Wrong-Sexist-Algorithms-Threats/dp/0393634639 Amazon]) | ||
+ | * Nigel Whiteley, ''Design for Society'' (1993) | ||
+ | * Adam Greenfield, ''Radical Technologies: The Design of Everyday Life'' (2017; [https://www.versobooks.com/books/2453-radical-technologies publisher], [https://www.amazon.com/dp/B01GYPMK5W Amazon]) | ||
+ | |||
+ | === Papers === | ||
+ | * Ottovon Busch & Karl Palmås, "[https://www.sciencedirect.com/science/article/pii/S2405872617300631 Social Means Do Not Justify Corruptible Ends: A Realist Perspective of Social Innovation and Design]" (2016, She Ji, Vol 2 Issue 4) |
Latest revision as of 01:17, 28 January 2018
This section could become a repository of resources (literature, tools, links) helpful in learning about ethical design and technology.
We may need someone to investigate MediaWiki extensions and/or configuration that would support this type of data.
Contents
Categories
- Models of applied ethics
- Other groups and organizations focusing on similar topics
Resources (to be organized)
Conference talks
- Nadav Zohar, "Righteous Design" (Midwest UX 2017)
- Ash Donaldson, "With Great Power Comes Great Responsibility: a Quest to Consciously Do Good" (UX New Zealand 2017)
- Michael Palmyre, "Are We Using Design to Make the World a Less Valuable Place?" (UX New Zealand 2017)
- Cennydd Bowles, "Ethics in the AI Age" (Interaction 17)
- Thomas Wendt, "Decentering Design or a Critique of Human Centered Design" (Information Architecture Summit 2017)
- Mike Monteiro, "How Designers Destroyed the World" (Webstock '13)
Tools, methods, processes
- Jet Gispen, Ethics for Designers: A toolkit for ethical design
- Cennydd Bowles, Ethical Design Sprint
- Value-sensitive design
- IDEO, The Little Book of Design Research Ethics
Books
- Victor Papanek, Design for the Real World: Human Ecology and Social Change (1971, revised 1984 and 2005; publisher, Amazon or PDF)
- Thomas Wendt, Persistent Fools: Cunning Inteligence and the Politics of Design (2017)
- Cennydd Bowles, Future Ethics (forthcoming)
- Cathy O'Neil, Weapons of Math Destruction (2016; website, Amazon)
- Sara Wachter-Boettcher, Technically Wrong: Sexist Apps, Biased Algorithms, and Other Threats of Toxic Tech (2017; publisher, Amazon)
- Nigel Whiteley, Design for Society (1993)
- Adam Greenfield, Radical Technologies: The Design of Everyday Life (2017; publisher, Amazon)
Papers
- Ottovon Busch & Karl Palmås, "Social Means Do Not Justify Corruptible Ends: A Realist Perspective of Social Innovation and Design" (2016, She Ji, Vol 2 Issue 4)