Difference between revisions of "Issues"
From Ethical Technology, Ethical Design
Danzollman (talk | contribs) (Created) (Tag: VisualEditor) |
Danzollman (talk | contribs) (→World issues in which technology plays a role:) (Tag: VisualEditor) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
* Research ethics | * Research ethics | ||
* Algorithmic prediction and decision-making | * Algorithmic prediction and decision-making | ||
+ | * Automation and its impact on human work and life | ||
* Persuasion and behavior change | * Persuasion and behavior change | ||
* Communication, education, and propaganda | * Communication, education, and propaganda | ||
Line 20: | Line 21: | ||
* Economic inequality | * Economic inequality | ||
* Political inequality and oppression | * Political inequality and oppression | ||
− | * Discrimination | + | * Democracy and its implementation |
+ | * Discrimination, sexism, racism, ... | ||
* Human rights violations | * Human rights violations |
Latest revision as of 23:52, 26 August 2017
This section is for issues that practitioners need to be aware of, including:
Issues raised by technology and sociotechnical systems:
- Sustainability
- Climate change
- Energy
- Inclusivity
- Accessibility
- Research ethics
- Algorithmic prediction and decision-making
- Automation and its impact on human work and life
- Persuasion and behavior change
- Communication, education, and propaganda
- Influence on the political process
- Advertising
- Data usage & big data
- Surveillance
- Accountability
World issues in which technology plays a role:
- Economic inequality
- Political inequality and oppression
- Democracy and its implementation
- Discrimination, sexism, racism, ...
- Human rights violations